Playoffs
(Best of seven semifinal) | |||
| Sat Feb 23 | Tofield at Provost | 8:30 pm | |
| Sun Feb 24 | Provost at Tofield | 8:30 pm | |
| Wed Feb 27 | Tofield at Provost | 8:30 pm | |
| Fri Feb 29 | Provost at Tofield | 8:30 pm | |
| Sat Mar 1 | Tofield at Provost | 8:30 pm | |
| Sun Mar 2 | Provost at Tofield | 6:30 pm | |
Playoffs
(Opening round best of five) | |||
| Wed Feb 6 | Tofield at Irma | 8:30 pm | |
| Saturday Feb 9 | Irma at Tofield | 8:30 pm | |
| Sun Feb 10 | Tofield vs Irma at Mannville | 6:00 pm | |
| Tues Feb 12 | Tofield vs Irma at Mannville | 8:30 pm | |
| Fri Feb 15 | Irma at Tofield | 8:30 pm | |
Pre-season | |||
| Date | Teams | Time | Result |
| Saturday Oct 6 | Legal Vipers at Tofield | 8:30 pm | 3-2OTL |
Regular
Season | |||
| Date | Teams | Time | Result |
| Fri Oct 19 | Tofield at Wainwright | 8:30 pm | |
| Sat Oct 27 | Tofield at Irma | 8:30 pm | |
| Sat Nov 3 | Consort at Tofield | 8:30 pm | |
| Sat Nov 10 | Provost at Tofield | 8:30 pm | |
| Sun Nov 11 | Sedgewick at Tofield | 6:30 pm | |
| Fri Nov 16 | Daysland at Tofield | 8:30 pm | |
| Sat Nov 17 | Tofield at Coronation | 8:30 pm | |
| Fri Nov 23 | Tofield at Provost | 8:30 pm | |
| Sat Nov 24 | Tofield at Consort | postponed to Dec 9th | |
| new month | |||
| Sat Dec 1 | Wainwright at Tofield | 8:30 pm | |
| Sun Dec 9 | Tofield at Consort | 4:30 pm | |
| Sat Dec 15 | Tofield at Sedgewick | 8:30 pm | |
| Sun Dec 16 | Irma at Tofield | 6:30 pm | |
| Fri Dec 21 | Sedgewick at Tofield | 8:30 pm | |
| Fri Dec 28 | Tofield at Viking | 8:30 pm | |
| new month | |||
| Sat Jan 5 | Viking at Tofield | 8:30 pm | |
| Wed Jan 9 | Tofield at Big Valley | 8:30 pm | |
| Sat Jan 12 | Daysland at Tofield | 8:30 pm | |
| Fri Jan 18 | Big Valley at Tofield | 8:30 pm | |
| Sat Jan 19 | Tofield at Viking | 8:30 pm | |
| Fri Jan 25 | Tofield at Big Valley | 8:30 pm | |
| Sat Jan 26 | Coronation at Tofield | 8:30 pm | |
| new month | |||
| Sat Feb 2 | Tofield at Daysland | 8:30 pm | |
End
Regular Season | |||
Satellite
Schedule |